Pysgodlyn Mawr Pond
Brief description of fishery:
Pysgodlyn Mawr is a designated SSSI site and owned by the Welsh Forestry Commission, NRW, please respect all plant life and Wildlife.
Take your Litter Home.
All Club still Waters require a key to enter the gates. the Keys are only available to members.
Address
The Pond is located within the forestry at St Donats. You will need your club key to access the barrier to the car park.
Access & Parking
Once you have accessed the track, keep to the right fork and drive as far as the car park area which is approximately 200m on the left.
Maps
Species
- Bream
- Carp
- Catfish
- Perch
- Roach
- Rudd
- Tench
- Grass Carp
|
| Glamorgan Anglers Club – Pysgodlyn Mawr Risk Assessment (Additional Risks) | |||||||||
No | HAZARD | Category | RISK & POTENTIAL CONSEQUENCES | RISK RATING | PRECAUTIONS TO BE TAKEN | RISK RATING | PERSONS RESPONSIBLE | ||||
C | L | R | C | L | R | ||||||
1 | Invasive non-native species | Environment | Loss of fish stocks due to catfish predation | 5 | 2 | 10 | If you land a catfish it must not be returned to the water but must be humanely dispatched. If you do not wish to undertake this task you should call the head bailiff and he will deal with the catfish. | 5 | 1 | 5 | Anglers & Bailiffs |
2 | Fish Diseases | Environment | Disease or death of fish and other aquatic species | 5 | 2 | 10 | There is no dip tank at Pysgodlyn Mawr. so ensure your nets and mats are rinsed in tap water when you return home removing all debris and dry in the open air Wash any other equipment that has been in contact with the waterbody in tap water removing all debris and dry in the open air. | 5 | 1 | 5 | Anglers |
3 | Aggressive dogs and loose horses | Health Safety | Risk of being bitten or trampled/kicked | 4 | 2 | 8 | There are many walkers at this pond with dogs that are often not on a lead, so avoid loose dogs. There is also a possibility of a loose riderless horse so take cover behind a tree if this situation arises. | 4 | 1 | 4 | GAC Members |
4 | Food/Hot Drink Preparation | Health Safety | Scalding from spillage of hot water. Cutting, slicing, puncturing from use of utensils. | 4 | 2 | 8 | Do not light open fires when fishing. No fires or stoves are permitted at Pysgodlyn Mawr. | 4 | 1 | 4 | Anglers & Bailiffs |
5 | Casting | Health Safety | Injury including sight loss. | 4 | 2 | 8 | There are numerous walkers around the pond so always ensure that when casting the area behind you is clear. When the opposite swim is occupied do not cast into the opposite swim. | 4 | 1 | 4 | Anglers |
6 | Nuisance | Environment | Noise complaints from property adjacent to barrier | 2 | 2 | 4 | Turn off car media system when leaving the highway and opening the barrier. Try and minimise noise when opening and closing the barrier. | 2 | 1 | 2 | Anglers & Bailiffs |
| C = Consequence | L = Likelihood R = Risk ( C x L = R ) Post Control Risk factor should be classed as medium risk or lower | |||||||||
T | ASK CAN CONTINUE |
| RISK ASSESSMENT REQUIRED TO ENSURE “ALARP” | TASK CANNOT CONTINUE | |||||||
|
|
| |||||||||
1 of 1
Glamorgan Anglers Club Ltd RA_Pysgodlyn Mawr Ver 1.0